DriverEd Safety — Program Activity
Enrollments & Completions · FY 26–27 · statewide
Online Enrollments by Month
statewide · click a month to filter FY 26–27 FY 25–26
Online Enrollments by Fiscal Year
statewide · annual totals · FY 26–27 is year to date
Monthly Detail
FY 26–27 · count with % change vs FY 25–26 same month · hover a % for the year-over-year numbers · a month is compared once it is over; the total shows FY 25–26's full year for reference
| Online Enrollments | Online Completions | In-Car Completions | Road Skills Completions | BTW Only | Public RST | |
|---|---|---|---|---|---|---|
| Jul | 411 -14.7% Jul · Online Enrollments FY 25–26482 FY 26–27411 Change-71 (-14.7%) | 0 -100.0% Jul · Online Completions FY 25–26522 FY 26–270 Change-522 (-100.0%) | 211 -55.3% Jul · In-Car Completions FY 25–26472 FY 26–27211 Change-261 (-55.3%) | 164 -59.8% Jul · Road Skills Completions FY 25–26408 FY 26–27164 Change-244 (-59.8%) | 18 -40.0% Jul · BTW Only FY 25–2630 FY 26–2718 Change-12 (-40.0%) | 8 -27.3% Jul · Public RST FY 25–2611 FY 26–278 Change-3 (-27.3%) |
| Aug | 308 -1.3% Aug · Online Enrollments FY 25–26312 FY 26–27308 Change-4 (-1.3%) | 129 -61.3% Aug · Online Completions FY 25–26333 FY 26–27129 Change-204 (-61.3%) | 328 -10.6% Aug · In-Car Completions FY 25–26367 FY 26–27328 Change-39 (-10.6%) | 413 +11.6% Aug · Road Skills Completions FY 25–26370 FY 26–27413 Change+43 (+11.6%) | 20 -31.0% Aug · BTW Only FY 25–2629 FY 26–2720 Change-9 (-31.0%) | 11 +37.5% Aug · Public RST FY 25–268 FY 26–2711 Change+3 (+37.5%) |
| Sep | 207 25–26: 229 | 243 25–26: 318 | 164 25–26: 345 | 194 25–26: 287 | 11 25–26: 25 | 13 25–26: 9 |
| Oct | — | — | — | — | — | — |
| Nov | — | — | — | — | — | — |
| Dec | — | — | — | — | — | — |
| Jan | — | — | — | — | — | — |
| Feb | — | — | — | — | — | — |
| Mar | — | — | — | — | — | — |
| Apr | — | — | — | — | — | — |
| May | — | — | — | — | — | — |
| Jun | — | — | — | — | — | — |
| Total | 926 25–26: 4,182 | 372 25–26: 4,217 | 703 25–26: 4,302 | 771 25–26: 4,012 | 49 25–26: 293 | 32 25–26: 106 |
Account Creations by School
FY 26–27 · student account sign-ups · FY 25–26 full year shown for reference, not compared until FY 26–27 is complete
| School | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total | FY 25–26 full year |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All schools | 429 | 328 | 218 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 975 | 5,418 |
| My school is not listed | 45 | 27 | 6 | · | · | · | · | · | · | · | · | · | 78 | — |
| Franklin Central High School | 26 | 24 | 18 | · | · | · | · | · | · | · | · | · | 68 | 330 |
| Hamilton Southeastern High School | 23 | 26 | 18 | · | · | · | · | · | · | · | · | · | 67 | 485 |
| Carmel High School | 31 | 16 | 18 | · | · | · | · | · | · | · | · | · | 65 | 404 |
| Fishers High School | 22 | 24 | 15 | · | · | · | · | · | · | · | · | · | 61 | 334 |
| Brownsburg High School | 27 | 16 | 14 | · | · | · | · | · | · | · | · | · | 57 | 281 |
| Westfield High School | 30 | 14 | 11 | · | · | · | · | · | · | · | · | · | 55 | 297 |
| Avon High School | 28 | 16 | 10 | · | · | · | · | · | · | · | · | · | 54 | 288 |
| North Central High School | 19 | 6 | 11 | · | · | · | · | · | · | · | · | · | 36 | 209 |
| Plainfield High School | 15 | 13 | 8 | · | · | · | · | · | · | · | · | · | 36 | 236 |
| Zionsville High School | · | 4 | 21 | · | · | · | · | · | · | · | · | · | 25 | 407 |
| Homeschool | 7 | 12 | 5 | · | · | · | · | · | · | · | · | · | 24 | 79 |
| Mooresville High School | 11 | 9 | 2 | · | · | · | · | · | · | · | · | · | 22 | 156 |
| Pike High School | 8 | 11 | 2 | · | · | · | · | · | · | · | · | · | 21 | 91 |
| Whiteland High School | 6 | 10 | 5 | · | · | · | · | · | · | · | · | · | 21 | 62 |
| Lawrence North High School | 10 | 6 | 4 | · | · | · | · | · | · | · | · | · | 20 | 123 |
| New Palestine High School | 12 | 5 | 3 | · | · | · | · | · | · | · | · | · | 20 | 113 |
| Cathedral High School | 8 | 4 | 3 | · | · | · | · | · | · | · | · | · | 15 | 75 |
| Already Graduated | 4 | 7 | 3 | · | · | · | · | · | · | · | · | · | 14 | 27 |
| Brebeuf Jesuit Preparatory | 2 | 6 | 6 | · | · | · | · | · | · | · | · | · | 14 | 58 |
| Roncalli High School | 9 | 5 | · | · | · | · | · | · | · | · | · | · | 14 | 61 |
| Warren Central High School | 4 | 6 | 4 | · | · | · | · | · | · | · | · | · | 14 | 86 |
| Perry Meridian High School | 5 | 6 | 2 | · | · | · | · | · | · | · | · | · | 13 | 67 |
| Southport High School | 7 | 4 | 2 | · | · | · | · | · | · | · | · | · | 13 | 77 |
| Lawrence Central High School | 2 | 5 | 4 | · | · | · | · | · | · | · | · | · | 11 | 46 |
| Center Grove High School | 5 | 4 | 1 | · | · | · | · | · | · | · | · | · | 10 | 81 |
| Paoli High School | 4 | 4 | 2 | · | · | · | · | · | · | · | · | · | 10 | 45 |
| Triton Central High School | 6 | 3 | 1 | · | · | · | · | · | · | · | · | · | 10 | 9 |
| Ben Davis High School | 3 | 1 | 5 | · | · | · | · | · | · | · | · | · | 9 | 57 |
| Herron High School | 3 | 4 | 2 | · | · | · | · | · | · | · | · | · | 9 | 39 |
| Heritage Christian High School | 5 | 2 | · | · | · | · | · | · | · | · | · | · | 7 | 44 |
| Noblesville High School | 4 | 3 | · | · | · | · | · | · | · | · | · | · | 7 | 40 |
| Beech Grove High School | 3 | 1 | 2 | · | · | · | · | · | · | · | · | · | 6 | 38 |
| Bishop Chatard High School | 4 | 1 | 1 | · | · | · | · | · | · | · | · | · | 6 | 53 |
| Bethesda Christian School | 4 | 1 | · | · | · | · | · | · | · | · | · | · | 5 | 19 |
| Guerin Catholic High School | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | 5 | 29 |
| Speedway High School | 2 | 2 | 1 | · | · | · | · | · | · | · | · | · | 5 | 41 |
| Ben Davis University High School | 3 | 1 | · | · | · | · | · | · | · | · | · | · | 4 | 13 |
| Covenant Christian High School | 1 | 2 | 1 | · | · | · | · | · | · | · | · | · | 4 | 43 |
| Cardinal Ritter High School | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 3 | 13 |
| Danville Community High School | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 3 | 16 |
| Decatur Central High School | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 3 | 52 |
| Hamilton Heights High School | 1 | · | 2 | · | · | · | · | · | · | · | · | · | 3 | 16 |
| Monrovia High School | 1 | 2 | · | · | · | · | · | · | · | · | · | · | 3 | 34 |
| Mt. Vernon High School | 2 | 1 | · | · | · | · | · | · | · | · | · | · | 3 | 12 |
| Cascade High School | · | 1 | 1 | · | · | · | · | · | · | · | · | · | 2 | 19 |
| Franklin Community High School | 1 | · | 1 | · | · | · | · | · | · | · | · | · | 2 | 4 |
| Greenwood Christian Academy | · | · | 2 | · | · | · | · | · | · | · | · | · | 2 | 4 |
| Lutheran High School | 1 | 1 | · | · | · | · | · | · | · | · | · | · | 2 | 30 |
| University High School of Indiana | 2 | · | · | · | · | · | · | · | · | · | · | · | 2 | 20 |
| Greenfield Central High School | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Greenwood High School | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 16 |
| Indiana School For The Deaf | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 1 |
| Indiana Virtual School | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 6 |
| Indianapolis Metropolitan High School | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | — |
| International School of IN HS (9-12) | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 14 |
| Martinsville High School | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 4 |
| Options Charter School Noblesville | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 3 |
| Park Tudor School (9-12) High School | · | 1 | · | · | · | · | · | · | · | · | · | · | 1 | 22 |
| Scecina Memorial School | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 6 |
| Sheridan High School | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 12 |
| Traders Point Christian Academy | 1 | · | · | · | · | · | · | · | · | · | · | · | 1 | 3 |
| Achieve Virtual Education Academy | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 8 |
| Ben Davis Ninth Grade Center | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 12 |
| Broad Ripple High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 7 |
| Charles A. Tindley Accelerated School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Christel House Academy | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Crispus Attucks | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Eastern (Pekin) High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Eman Schools | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Hoosier Academy - Indianapolis | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Indian Creek High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Indiana Connections Academy | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 13 |
| Indiana Math and Science Academy | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Indpls Lighthouse Charter School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Irvington Community School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 |
| Lebanon High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 5 |
| Not assigned | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
| Options Charter School - Carmel | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 3 |
| Other - My school is not listed | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 81 |
| Providence Cristo Rey High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 2 |
| Shortridge Law and Public Plcy Mg HS | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 11 |
| Tri-West Senior High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 12 |
| Western Boone High School | · | · | · | · | · | · | · | · | · | · | · | · | 0 | 1 |
Instructor Activity
FY 26–27 · lessons, road tests and no-shows each instructor recorded · hours are availability offered, not time taught
| Instructor | BTW lessons | Road tests | No-shows | Hours offered | Schools |
|---|---|---|---|---|---|
| All instructors (51) | 3,261 | 829 | 76 | 8,506 h | |
| Thomas Clark | 194 | 35 | 2 | 320 h | Zionsville High School |
| Dan Jones | 136 | 61 | 2 | 483 h | Avon High School, Plainfield High School |
| Gary Slunaker | 154 | 31 | 2 | 255 h | New Palestine High School, Noblesville High School |
| Mary McGreal | 148 | 22 | 4 | 303 h | Westfield High School |
| Steven Morgan | 133 | 30 | 3 | 373 h | Hamilton Southeastern High School, Lawrence Central High School |
| DeWayne Nolan-Watkins | 130 | 30 | 9 | 352 h | Lawrence Central High School, North Central High School |
| Don Owens | 137 | 23 | 3 | 245 h | Ben Davis High School, Brownsburg High School |
| Paul Lanier | 127 | 33 | 3 | 222 h | Zionsville High School |
| Andrew Aspaas | 135 | 24 | · | 303 h | Avon High School |
| Steve Presson | 126 | 32 | 7 | 334 h | CIESC, Lawrence North High School, North Central High School |
| Gary Nash | 124 | 27 | 2 | 258 h | Fishers High School |
| Valerie Imler | 108 | 33 | 4 | 262 h | Fishers High School, Hamilton Southeastern High School |
| Harold Cleaver | 116 | 17 | 2 | 219 h | Fishers High School, Noblesville High School |
| Terri Ridge | 97 | 27 | · | 299 h | Beech Grove High School, Ben Davis High School |
| Debra Renie | 109 | · | · | 180 h | Carmel High School |
| Tony Gilbert | 90 | 18 | · | 254 h | Pike High School, Zionsville High School |
| Jerry Campbell | 83 | 21 | 1 | 155 h | Carmel High School |
| John Hartwyk | 79 | 24 | 1 | 137 h | Mooresville High School |
| Andy Blythe | 85 | 17 | 1 | 164 h | Westfield High School |
| Charles Pinkerton | 82 | 18 | · | 178 h | Fishers High School, Hamilton Southeastern High School |
| Brian Bohm | 49 | 38 | 2 | 322 h | Fishers High School, Hamilton Southeastern High School |
| Steve Purichia | 69 | 11 | · | 149 h | Zionsville High School |
| David Mullen | 51 | 23 | · | 149 h | Carmel High School |
| Carl Basey | 58 | 15 | 1 | 121 h | Southport High School |
| Jeff Cummings | 57 | 16 | · | 126 h | Hamilton Southeastern High School |
| Brent Dawes | 56 | 11 | 3 | 117 h | Brownsburg High School |
| Jerry Lantz | 49 | 15 | · | 153 h | Franklin Central High School, Hamilton Southeastern High School |
| Lee Ann DeMoss | 45 | 15 | · | 117 h | Warren Central High School |
| Gary Raker | 33 | 25 | 4 | 185 h | Perry Meridian High School, Whiteland High School |
| Gwendolyn Jackson | 45 | 9 | · | 132 h | Perry Meridian High School, Pike High School, Plainfield High School |
| Thomas Taylor | 36 | 13 | 1 | 196 h | Lawrence North High School |
| Edwin Keller | 23 | 22 | 1 | 168 h | Franklin Central High School, Perry Meridian High School |
| Jerry Farrar | 30 | 14 | 2 | 174 h | Westfield High School |
| Charles Montgomery | 32 | 9 | · | 116 h | Beech Grove High School |
| Kurt Woosley | 36 | 4 | · | 90 h | Brownsburg High School |
| Kristy Rhorer | 24 | 14 | 4 | 117 h | Franklin Central High School |
| Mary Swing | 30 | 8 | 1 | 65 h | Carmel High School |
| Courtney Smiley | 25 | 12 | 1 | 111 h | Franklin Central High School |
| Clarence Brabson | 18 | 16 | · | 135 h | Zionsville High School |
| Joseph Fredwell | 17 | 13 | 1 | 117 h | Carmel High School |
| Chris McClatchy | 23 | 2 | · | 54 h | Warren Central High School |
| Joel Black | 23 | · | 2 | 77 h | Center Grove High School, Whiteland High School |
| Matt Laker | 19 | · | 2 | 90 h | Franklin Central High School |
| User # | 14 | · | · | 24 h | Avon High School, Carmel High School, Franklin Central High School, Hamilton Southeastern High School, Warren Central High School, Westfield High School, Zionsville High School |
| Shaunell | 3 | · | · | · | · |
| Ben Juffer | 1 | 1 | · | 26 h | CIESC, Fishers High School, Hamilton Southeastern High School |
| Thomas Williams | 2 | · | · | 82 h | CIESC, Hamilton Southeastern High School, Lawrence Central High School |
| Admin 2 Shaunell | · | · | 3 | · | · |
| Jose Lopez | · | · | 1 | · | · |
| TeLisa Hill | · | · | 1 | · | · |
| TeLisa Instructor Hill | · | · | · | 6.3 h | CIESC |
Instructor Coverage by School
FY 26–27 · students who enrolled beside the instructors offering drives at that school · 24 schools are pickup sites; students from anywhere else drive from a nearby one · where an instructor lives is not recorded
| School | Students enrolled | Instructors | Hours offered |
|---|---|---|---|
| My school is not listed | 78 | not a pickup site | · |
| Franklin Central High School | 68 | 6 | 551 h |
| Hamilton Southeastern High School | 67 | 9 | 1,051 h |
| Carmel High School | 65 | 6 | 670 h |
| Fishers High School | 61 | 6 | 589 h |
| Brownsburg High School | 57 | 3 | 409 h |
| Westfield High School | 55 | 4 | 643 h |
| Avon High School | 54 | 3 | 584 h |
| North Central High School | 36 | 2 | 417 h |
| Plainfield High School | 36 | 2 | 336 h |
| Zionsville High School | 25 | 6 | 883 h |
| Homeschool | 24 | not a pickup site | · |
| Mooresville High School | 22 | 1 | 137 h |
| Pike High School | 21 | 2 | 203 h |
| Whiteland High School | 21 | 2 | 120 h |
| Lawrence North High School | 20 | 2 | 293 h |
| New Palestine High School | 20 | 1 | 254 h |
| Cathedral High School | 15 | not a pickup site | · |
| Already Graduated | 14 | not a pickup site | · |
| Brebeuf Jesuit Preparatory | 14 | not a pickup site | · |
| Roncalli High School | 14 | not a pickup site | · |
| Warren Central High School | 14 | 3 | 172 h |
| Perry Meridian High School | 13 | 3 | 190 h |
| Southport High School | 13 | 1 | 121 h |
| Lawrence Central High School | 11 | 3 | 187 h |
| Center Grove High School | 10 | 1 | 40 h |
| Paoli High School | 10 | not a pickup site | · |
| Triton Central High School | 10 | not a pickup site | · |
| Ben Davis High School | 9 | 2 | 339 h |
| Herron High School | 9 | not a pickup site | · |
| Heritage Christian High School | 7 | not a pickup site | · |
| Noblesville High School | 7 | 2 | 121 h |
| Beech Grove High School | 6 | 2 | 118 h |
| Bishop Chatard High School | 6 | not a pickup site | · |
| Bethesda Christian School | 5 | not a pickup site | · |
| Guerin Catholic High School | 5 | not a pickup site | · |
| Speedway High School | 5 | not a pickup site | · |
| Ben Davis University High School | 4 | not a pickup site | · |
| Covenant Christian High School | 4 | not a pickup site | · |
| Cardinal Ritter High School | 3 | not a pickup site | · |
| Danville Community High School | 3 | not a pickup site | · |
| Decatur Central High School | 3 | not a pickup site | · |
| Hamilton Heights High School | 3 | not a pickup site | · |
| Monrovia High School | 3 | not a pickup site | · |
| Mt. Vernon High School | 3 | not a pickup site | · |
| Cascade High School | 2 | not a pickup site | · |
| Franklin Community High School | 2 | not a pickup site | · |
| Greenwood Christian Academy | 2 | not a pickup site | · |
| Lutheran High School | 2 | not a pickup site | · |
| University High School of Indiana | 2 | not a pickup site | · |
| Greenfield Central High School | 1 | not a pickup site | · |
| Greenwood High School | 1 | not a pickup site | · |
| Indiana School For The Deaf | 1 | not a pickup site | · |
| Indiana Virtual School | 1 | not a pickup site | · |
| Indianapolis Metropolitan High School | 1 | not a pickup site | · |
| International School of IN HS (9-12) | 1 | not a pickup site | · |
| Martinsville High School | 1 | not a pickup site | · |
| Options Charter School Noblesville | 1 | not a pickup site | · |
| Park Tudor School (9-12) High School | 1 | not a pickup site | · |
| Scecina Memorial School | 1 | not a pickup site | · |
| Sheridan High School | 1 | not a pickup site | · |
| Traders Point Christian Academy | 1 | not a pickup site | · |
| CIESC | 0 | 4 | 82 h |
By the Numbers — Year over Year
annual totals · statewide · green/red vs prior year · FY 26–27 is year to date and not compared
| 19–20 | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 | 25–26 | 26–27 YTD | |
|---|---|---|---|---|---|---|---|---|
| Online Enrollments | 4,820 | 5,033 | 4,865 | 4,540 | 4,569 | 4,468 | 4,182 | 926 |
| Online Completions | 4,510 | 4,573 | 5,046 | 4,261 | 4,509 | 4,265 | 4,217 | 372 |
| In-Car Completions | 4,402 | 4,750 | 4,047 | 4,082 | 4,128 | 4,101 | 4,302 | 703 |
| Road Skills Completions | 3,609 | 3,865 | 3,199 | 2,960 | 3,982 | 3,569 | 4,012 | 771 |
| BTW Only | — | — | — | 214 | 177 | 215 | 293 | 49 |
| Public RST | — | — | — | — | 19 | 47 | 106 | 32 |