DriverEd Safety — Program Activity
Enrollments & Completions · FY 26–27 · statewide
Online Enrollments by Month
statewide · click a month to filter FY 26–27 FY 25–26
Online Enrollments by Fiscal Year
statewide · annual totals · FY 26–27 is year to date
Monthly Detail
FY 26–27 · count with % change vs FY 25–26 same month · hover a % for the year-over-year numbers · a month is compared once it is over; the total shows FY 25–26's full year for reference
| Online Enrollments | Online Completions | In-Car Completions | Road Skills Completions | BTW Only | Public RST | |
|---|---|---|---|---|---|---|
| Jul | 411 -14.7% Jul · Online Enrollments FY 25–26482 FY 26–27411 Change-71 (-14.7%) | 400 -23.4% Jul · Online Completions FY 25–26522 FY 26–27400 Change-122 (-23.4%) | 218 -53.8% Jul · In-Car Completions FY 25–26472 FY 26–27218 Change-254 (-53.8%) | 173 -57.6% Jul · Road Skills Completions FY 25–26408 FY 26–27173 Change-235 (-57.6%) | 18 -40.0% Jul · BTW Only FY 25–2630 FY 26–2718 Change-12 (-40.0%) | 8 -27.3% Jul · Public RST FY 25–2611 FY 26–278 Change-3 (-27.3%) |
| Aug | 308 -1.3% Aug · Online Enrollments FY 25–26312 FY 26–27308 Change-4 (-1.3%) | 365 +9.6% Aug · Online Completions FY 25–26333 FY 26–27365 Change+32 (+9.6%) | 321 -12.5% Aug · In-Car Completions FY 25–26367 FY 26–27321 Change-46 (-12.5%) | 404 +9.2% Aug · Road Skills Completions FY 25–26370 FY 26–27404 Change+34 (+9.2%) | 20 -31.0% Aug · BTW Only FY 25–2629 FY 26–2720 Change-9 (-31.0%) | 11 +37.5% Aug · Public RST FY 25–268 FY 26–2711 Change+3 (+37.5%) |
| Sep | 275 +20.1% Sep · Online Enrollments FY 25–26229 FY 26–27275 Change+46 (+20.1%) | 353 +11.0% Sep · Online Completions FY 25–26318 FY 26–27353 Change+35 (+11.0%) | 254 -26.4% Sep · In-Car Completions FY 25–26345 FY 26–27254 Change-91 (-26.4%) | 270 -5.9% Sep · Road Skills Completions FY 25–26287 FY 26–27270 Change-17 (-5.9%) | 15 -40.0% Sep · BTW Only FY 25–2625 FY 26–2715 Change-10 (-40.0%) | 17 +88.9% Sep · Public RST FY 25–269 FY 26–2717 Change+8 (+88.9%) |
| Oct | 330 +3.4% Oct · Online Enrollments FY 25–26319 FY 26–27330 Change+11 (+3.4%) | 344 +8.5% Oct · Online Completions FY 25–26317 FY 26–27344 Change+27 (+8.5%) | 240 -30.4% Oct · In-Car Completions FY 25–26345 FY 26–27240 Change-105 (-30.4%) | 272 -11.4% Oct · Road Skills Completions FY 25–26307 FY 26–27272 Change-35 (-11.4%) | 8 -60.0% Oct · BTW Only FY 25–2620 FY 26–278 Change-12 (-60.0%) | 8 +14.3% Oct · Public RST FY 25–267 FY 26–278 Change+1 (+14.3%) |
| Nov | 199 25–26: 270 | 218 25–26: 339 | 196 25–26: 359 | 189 25–26: 327 | 13 25–26: 16 | 4 25–26: 9 |
| Dec | — | — | — | — | — | — |
| Jan | — | — | — | — | — | — |
| Feb | — | — | — | — | — | — |
| Mar | — | — | — | — | — | — |
| Apr | — | — | — | — | — | — |
| May | — | — | — | — | — | — |
| Jun | — | — | — | — | — | — |
| Total | 1,523 25–26: 4,182 | 1,680 25–26: 4,217 | 1,229 25–26: 4,302 | 1,308 25–26: 4,012 | 74 25–26: 293 | 48 25–26: 106 |
Instructor Activity
FY 26–27 · lessons, road tests and no-shows each instructor recorded · hours are availability offered, not time taught
| Instructor | BTW lessons | Road tests | No-shows | Hours offered | Schools |
|---|---|---|---|---|---|
| All instructors (53) | 6,335 | 1,407 | 136 | 13,922 h | |
| Thomas Clark | 374 | 50 | 3 | 558 h | Zionsville High School |
| Steve Presson | 310 | 51 | 11 | 580 h | CIESC, Lawrence North High School, North Central High School |
| Steven Morgan | 284 | 49 | 6 | 621 h | Hamilton Southeastern High School, Lawrence Central High School |
| DeWayne Nolan-Watkins | 277 | 55 | 18 | 610 h | Lawrence Central High School, North Central High School |
| Dan Jones | 224 | 96 | 6 | 744 h | Avon High School, Plainfield High School |
| Mary McGreal | 270 | 42 | 5 | 472 h | Westfield High School |
| Don Owens | 263 | 45 | 4 | 432 h | Ben Davis High School, Brownsburg High School |
| Andrew Aspaas | 252 | 41 | 4 | 544 h | Avon High School |
| Paul Lanier | 245 | 39 | 4 | 374 h | Zionsville High School |
| Gary Slunaker | 212 | 51 | 3 | 346 h | New Palestine High School, Noblesville High School, North Central High School |
| Valerie Imler | 207 | 54 | 7 | 400 h | Fishers High School, Hamilton Southeastern High School |
| Harold Cleaver | 223 | 29 | 3 | 337 h | Fishers High School, Noblesville High School |
| Gary Nash | 206 | 44 | 4 | 389 h | Fishers High School |
| Tony Gilbert | 214 | 29 | · | 422 h | Pike High School, Zionsville High School |
| Terri Ridge | 197 | 42 | 6 | 430 h | Beech Grove High School, Ben Davis High School |
| John Hartwyk | 163 | 48 | 1 | 257 h | Mooresville High School |
| Debra Renie | 199 | 1 | · | 287 h | Carmel High School |
| Andy Blythe | 166 | 31 | 2 | 281 h | Westfield High School |
| Jerry Campbell | 159 | 33 | 3 | 252 h | Carmel High School |
| Steve Purichia | 164 | 22 | 1 | 282 h | Zionsville High School |
| Jerry Lantz | 114 | 40 | 2 | 291 h | Fishers High School, Franklin Central High School, Hamilton Southeastern High School |
| Charles Pinkerton | 122 | 29 | · | 276 h | Fishers High School, Hamilton Southeastern High School |
| Carl Basey | 121 | 27 | 1 | 204 h | Southport High School |
| David Mullen | 107 | 36 | 1 | 273 h | Carmel High School |
| Gwendolyn Jackson | 117 | 26 | 2 | 270 h | Perry Meridian High School, Pike High School, Plainfield High School |
| Brian Bohm | 76 | 62 | 4 | 442 h | Fishers High School, Hamilton Southeastern High School |
| Jeff Cummings | 115 | 23 | 1 | 197 h | Hamilton Southeastern High School |
| Brent Dawes | 109 | 20 | 4 | 210 h | Brownsburg High School |
| Thomas Taylor | 99 | 20 | 1 | 322 h | Lawrence North High School |
| Lee Ann DeMoss | 93 | 23 | · | 183 h | Warren Central High School |
| Gary Raker | 66 | 45 | 4 | 325 h | Perry Meridian High School, Whiteland High School |
| Charles Montgomery | 73 | 15 | 1 | 188 h | Beech Grove High School, New Palestine High School |
| Kristy Rhorer | 61 | 27 | 5 | 226 h | Franklin Central High School |
| Edwin Keller | 46 | 40 | 1 | 273 h | Franklin Central High School, Perry Meridian High School |
| Jerry Farrar | 56 | 26 | 4 | 234 h | Westfield High School |
| Kurt Woosley | 63 | 14 | · | 133 h | Brownsburg High School |
| Mary Swing | 60 | 17 | 1 | 154 h | Carmel High School |
| Courtney Smiley | 43 | 18 | 3 | 201 h | Franklin Central High School |
| Clarence Brabson | 26 | 27 | · | 217 h | Zionsville High School |
| Andrew Noble | 49 | · | 3 | 95 h | Carmel High School |
| Chris McClatchy | 32 | 5 | · | 68 h | Warren Central High School |
| Joseph Fredwell | 18 | 14 | 1 | 117 h | Carmel High School |
| Joel Black | 23 | · | 2 | 77 h | Center Grove High School, Whiteland High School |
| Matt Laker | 20 | · | 2 | 90 h | Franklin Central High School |
| Joshua Keller | 15 | · | 1 | 46 h | Brownsburg High School |
| Ben Juffer | 1 | 1 | · | 26 h | CIESC, Fishers High School, Hamilton Southeastern High School |
| Shaunell | 1 | · | · | · | · |
| Admin 2 Shaunell | · | · | 1 | · | · |
| Imported Lesson | · | · | · | 3 h | CIESC |
| TeLisa Instructor Hill | · | · | · | 14 h | CIESC, Carmel High School, Pike High School |
| Thomas Williams | · | · | · | 86 h | CIESC, Hamilton Southeastern High School, Lawrence Central High School |
| User # | · | · | · | 44 h | Avon High School, Brownsburg High School, Carmel High School, Fishers High School, Franklin Central High School, Hamilton Southeastern High School, North Central High School, Plainfield High School, Warren Central High School, Westfield High School, Zionsville High School |
| User #1491 | · | · | · | 28 h | Fishers High School |
Instructor Coverage by School
FY 26–27 · students who enrolled beside the instructors offering drives at that school · 24 schools are pickup sites; students from anywhere else drive from a nearby one · where an instructor lives is not recorded
| School | Students enrolled | Instructors | Hours offered |
|---|---|---|---|
| Franklin Central High School | 125 | 6 | 934 h |
| Hamilton Southeastern High School | 125 | 9 | 1,618 h |
| Fishers High School | 104 | 9 | 895 h |
| Carmel High School | 97 | 8 | 1,187 h |
| Westfield High School | 95 | 4 | 996 h |
| My school is not listed | 91 | not a pickup site | · |
| Avon High School | 90 | 3 | 934 h |
| Brownsburg High School | 88 | 5 | 754 h |
| Plainfield High School | 71 | 3 | 628 h |
| Zionsville High School | 61 | 6 | 1,526 h |
| North Central High School | 55 | 4 | 694 h |
| Mooresville High School | 45 | 1 | 257 h |
| Homeschool | 39 | not a pickup site | · |
| Warren Central High School | 32 | 3 | 251 h |
| Pike High School | 31 | 3 | 342 h |
| Lawrence North High School | 30 | 2 | 533 h |
| New Palestine High School | 27 | 2 | 349 h |
| Whiteland High School | 26 | 2 | 188 h |
| Cathedral High School | 23 | not a pickup site | · |
| Roncalli High School | 22 | not a pickup site | · |
| Already Graduated | 20 | not a pickup site | · |
| Ben Davis High School | 20 | 2 | 497 h |
| Perry Meridian High School | 20 | 3 | 319 h |
| Brebeuf Jesuit Preparatory | 19 | not a pickup site | · |
| Southport High School | 19 | 1 | 204 h |
| Center Grove High School | 16 | 1 | 40 h |
| Lawrence Central High School | 16 | 3 | 303 h |
| Noblesville High School | 16 | 2 | 200 h |
| Paoli High School | 15 | not a pickup site | · |
| Triton Central High School | 14 | not a pickup site | · |
| Heritage Christian High School | 12 | not a pickup site | · |
| Herron High School | 11 | not a pickup site | · |
| Bishop Chatard High School | 10 | not a pickup site | · |
| Speedway High School | 10 | not a pickup site | · |
| Beech Grove High School | 9 | 2 | 187 h |
| Guerin Catholic High School | 9 | not a pickup site | · |
| Ben Davis University High School | 6 | not a pickup site | · |
| Covenant Christian High School | 6 | not a pickup site | · |
| Monrovia High School | 6 | not a pickup site | · |
| Bethesda Christian School | 5 | not a pickup site | · |
| Cascade High School | 5 | not a pickup site | · |
| Lutheran High School | 5 | not a pickup site | · |
| Cardinal Ritter High School | 4 | not a pickup site | · |
| Decatur Central High School | 4 | not a pickup site | · |
| Traders Point Christian Academy | 4 | not a pickup site | · |
| University High School of Indiana | 4 | not a pickup site | · |
| Danville Community High School | 3 | not a pickup site | · |
| Greenwood High School | 3 | not a pickup site | · |
| Hamilton Heights High School | 3 | not a pickup site | · |
| Mt. Vernon High School | 3 | not a pickup site | · |
| Sheridan High School | 3 | not a pickup site | · |
| Ben Davis Ninth Grade Center | 2 | not a pickup site | · |
| Franklin Community High School | 2 | not a pickup site | · |
| Greenwood Christian Academy | 2 | not a pickup site | · |
| Options Charter School Noblesville | 2 | not a pickup site | · |
| Park Tudor School (9-12) High School | 2 | not a pickup site | · |
| Broad Ripple High School | 1 | not a pickup site | · |
| Greenfield Central High School | 1 | not a pickup site | · |
| Horizon Christian School | 1 | not a pickup site | · |
| Indiana Connections Academy | 1 | not a pickup site | · |
| Indiana School For The Deaf | 1 | not a pickup site | · |
| Indiana Virtual School | 1 | not a pickup site | · |
| Indianapolis Metropolitan High School | 1 | not a pickup site | · |
| International School of IN HS (9-12) | 1 | not a pickup site | · |
| Martinsville High School | 1 | not a pickup site | · |
| Scecina Memorial School | 1 | not a pickup site | · |
| CIESC | 0 | 5 | 89 h |
Account Creations by School
FY 26–27 · student account sign-ups · FY 25–26 full year shown for reference, not compared until FY 26–27 is complete
By the Numbers — Year over Year
annual totals · statewide · green/red vs prior year · FY 26–27 is year to date and not compared
| 19–20 | 20–21 | 21–22 | 22–23 | 23–24 | 24–25 | 25–26 | 26–27 YTD | |
|---|---|---|---|---|---|---|---|---|
| Online Enrollments | 4,820 | 5,033 | 4,865 | 4,540 | 4,569 | 4,468 | 4,182 | 1,523 |
| Online Completions | 4,510 | 4,573 | 5,046 | 4,261 | 4,509 | 4,265 | 4,217 | 1,680 |
| In-Car Completions | 4,402 | 4,750 | 4,047 | 4,082 | 4,128 | 4,101 | 4,302 | 1,229 |
| Road Skills Completions | 3,609 | 3,865 | 3,199 | 2,960 | 3,982 | 3,569 | 4,012 | 1,308 |
| BTW Only | — | — | — | 214 | 177 | 215 | 293 | 74 |
| Public RST | — | — | — | — | 19 | 47 | 106 | 48 |